
Hanno Friedrich is Associate Professor of Freight Transportation - Modelling and Policy. He studied Industrial Engineering at Karlsruhe Institute for Technology (KIT). After having finished his diploma in 2004, he worked for six years at McKinsey & Company, a strategic management consulting firm. Within this time, he did his Doctorate at the KIT under the supervision of Prof. Dr. Werner Rothengatter. After working for one year as a Postdoc at the KIT he received a call for a Junior Professorship in the area of commercial transport at the TU Darmstadt in 2011. Since September 2015 he is Assistant Professor at Kühne Logistics University (KLU) in Hamburg.
His research topics are freight transport demand modelling, transport economics, risk management in transport and logistics, and food logistics.
Research Projects
FoodDecide - Digital Technologies for Food Safety Decision Support
Hypernetwork of German Logistics (HeGeL) - Exploiting the Potential of Hypernetworks in Freight Transport and Logistics
Modeling Food Supply Systems to Identify Outbreak Origins
Preventing Shortfalls in Food Logistics
SMart Event ForeCast for Seaports (SMECS)
Security in Food Production and Logistics with Distributed Ledger Technology - NutriSafe
Teaching at KLU
Independent Studies
(MSc GL & SCM, MSc MGT)
Logistics & SCM Fundamentals
(BSc MGT)
Logistics and Supply Chain Management Fundamentals
(BScBBA)
Managerial Skills I
(MSc GL & SCM)
Managerial Skills I
(MSc MGT)
Managerial Skills II
(MSc GL & SCM)
Managerial Skills II
(MSc MGT)
Transportation Management
(BScBBA)
Transportation and Distribution
(MSc GL & SCM, MSc SCM TRI)
Warehousing and Intra-logistics
(MSc GL & SCM)
Academic Positions
since 2020 | Associate Professor of Freight Transportation - Modelling and Policy at Kühne Logistics University (KLU) |
---|---|
2015 - 2019 | Assistant Professor of Freight Transportation - Modelling and Policy at Kühne Logistics University (KLU) |
2011 - 2015 | Junior Professor of Commercial Transport at TU Darmstadt |
2010 - 2011 | Postdoctoral Research and Teaching Assistant at the Karlsruhe Institute of Technology (KIT) |
Professional Experience
2004 - 2010 | Consultant at McKinsey & Company (on educational leave from 2006 to 2009) |
---|
Education
2006 - 2010 | Dissertation in economics at the Karlsruhe Institute of Technology (KIT) |
---|---|
2006 | Visiting Scientist at the Institute for Transport (IVF) at the German Aerospace Center (DLR) in Berlin |
2001 - 2003 | International exchange programme (ERASMUS) in France at the “Ecole de Management Lyon” (EM Lyon) |
1998 - 2003 | Studies in industrial engineering at the University of Karlsruhe |
Committees
- World Conference on Transport Research Society (WCTRS): Co-chair of SIG B5 Freight Transport Modeling.
- European Transport Conference (ETC): Member of the Freight and Logistics committee.
- Forschungsgesellschaft für Straßen- und Verkehrswesen (FGSV): member of AA 1.8 (Freight Transport) and AK 1.8.4 (Conceptualisation and application of transport demand models estimating commercial transport).
Research Projects
2019 - 2021 | Nutrisafe: Sicherheit in der Lebensmittelproduktion und Logistik durch die Distributed Ledger Technologie, Funding: BMBF (German ministry of research), Partner: Kühne Logistics University, Universität der Bundeswehr München, Universität Bremen (IGMR), OTARIS Interactive Services GmbH, SBCF & Cie., Diebold Nixdorf AG, Giesecke + Devrient Mobile Security GmbH, https://www.sifo.de/files/Projektumriss_NutriSafe.pdf |
---|---|
2018 - 2021 | Handlungsoptionen für eine ökologische Gestaltung der Langstreckenmobilität Modul B: Güterverkehr, Funding: UBA (Umweltbundesamt - Federal Agency for the Environment), Partner: DLR, TTS, Kantar TNS, Role: Advisory Board (wissenschaftlicher Begleitkreis) |
2018 - 2020 | SMart Event ForeCast for Seaports (SMECS), Funding: BMVI (German ministry of transport), Partner: TU Berlin (Logistics Chair), Kühne Logistics University, DB Cargo, Dakosy Datenkommunikationssystem AG, Kühne + Nagel, Hamburg Süd, DB Netze, TFG Transfracht, Hamburger Hafen und Logistik AG (HHLA), Metrans, boxXpress.de, Verein Hamburger Spediteure, Lübecker Hafengesellschaft mbH. |
2016 | Modelling Food Supply Systems to Identify Outbreak Origins (MFSSIOO), Funding: DFG, Bayer Foundation, BfR, MIT |
2016 - 2018 | FALCON: Freight And Logistics in a Multimodal Context , Funding: Conference of European Directors of Roads (CEDR), Partner: HAN, VTI, DLR, TNO, IFSTTAR, BRRC, CUTS, MAN, Michelin, Role: Advisory Board |
2013 - 2015 | SEAK: decision support for food supply shortfalls - quantitative modelling of the food supply in Germany, funding: BMBF, partner: TU Darmstadt, KIT, 4flow AG, www.seak-projekt.de |
2015 | FCD: Utilisation of floating car data for freight transport modelling, funding: HOLM, partner: TU Wuppertal, TU Darmstadt. |
2011 - 2014 | Dynamo PLV: dynamic and seamless integration of production, logistics and traffic, funding: State of Hesse (LOEWE-Project), partner: TU Darmstadt and EBS, role: head of commercial transport sub-project, dynamo-plv.de. |
2010 - 2011 | RM-LOG: risk-management strategies in infrastructure and logistics networks from a business and macroeconomic perspective, funding: BMBF, partner: TU Berlin, KIT Karlsruhe, 4flow AG and Kühne & Nagel |
2008 - 2010 | Logotakt: technologies and processes for robust and synchronised logistics networks, funding: BMWI, partner: KIT, LOCOM, PTV, Volkswagen, DB Schenker, Bosch |
Consulting Projects
2019 | Luxembourg’s future role as an air cargo hub: a preliminary study (KLU consulting project, Germany/Luxemburg, 2 days). |
---|---|
2019 | Workshop on Logistics startups and opportunities for Lufthansa Technik Logistics services (Germany, 1 day). |
2014 | Analysis and optimization of the distribution network of a German fresh food producer (Germany, 2 months). |
2012 | Market-volume estimation for the transportation and storage of dangerous goods in Germany, (Germany, several days). |
2009 - 2010 | Benefit assessment of an ERP implementation for a German food retailer (Germany, 6 months). |
2005 - 2006 | Improvement of IT cost and performance for a European bank (Germany, 5 months). |
2005 | IT organization and IT governance development for an international bank in a post-merger situation (USA and Switzerland, 6 months). |
2005 | Concept development for a performance management system for a German institution in the public sector (Germany, 3 months). |
2004 | IT strategy development and IT post-merger management for an international logistics company, in particular development of a harmonised process model in logistics for future IT support (USA and Germany, 8 months). |
2004 | Improvement of IT costs and performance for a European retailer, especially in the area of cashpoint and logistics systems (Germany, 4 months). |
2002 | Feasibility study for a shared service centre for an international electronics company (Germany, 3-month summer internship). |
- Co-chair of the 2nd Interdisciplinary Conference on Production, Logistics and Traffic (ICPLT), 21-22 July 2015, Dortmund, Germany.
- Organizer of the Interdisciplinary Conference on Production, Logistics and Traffic (ICPLT), 19 - 21 March 2013, Darmstadt, Germany.
- Co-chair of the session “Großbaustellen – Integrierte Optimierung von Bauverfahren, Logistik und Verkehr” (construction sites - integrated optimization of construction processes, logistics, and traffic) at the 2. Civil Engineering Congress at Darmstadt, 12 -13 March 2013, Darmstadt, Germany.